The State Bank of India (SBI) has recently announced an excellent opportunity for you! We are looking for dynamic individuals to join our Clerical Cadre as Junior Associates (Customer Support & Sales).
If you’re enthusiastic, energetic, and up for new challenges, this could be your chance to shine! Here’s what you should know:
Position: Junior Associate (Customer Support & Sales) in Clerical Cadre
Location | All India |
Application Start Date | 17-11-2023 |
Application Last Date | 07-12-2023 |
Date of Online Test (Prelims) | January 2024 |
Date of Online Test (Mains) | February 2024 |
Qualification:
Candidates must have a Bachelor Degree.
Age Limit (as on 01-04-2023)
Minimum Age Limit: | 20 years |
Maximum Age Limit: | 28 years |
Born on or before April 2, 1995, and no later than April 1, 2003 (both days inclusive) Age Relaxation is applicable as per rules. |
Vacancy Details
Sl No | State | Total Vacancy |
1. | A&N Islands | 20 |
2. | Andhra Pradesh | 50 |
3. | Arunachal Pradesh | 69 |
4. | Assam | 430 |
5. | Bihar | 415 |
6. | Chhattisgarh | 212 |
7. | Delhi | 437 |
8. | Gujarat | 820 |
9. | Haryana | 267 |
10. | Himachal Pradesh | 180 |
11. | Jammu & Kashmir UT | 88 |
12. | Jharkhand | 165 |
13. | Karnataka | 450 |
14. | Kerala | 47 |
15. | Ladakh UT | 50 |
16. | Lakshadweep | 3 |
17. | Madhya Pradesh | 288 |
18. | Maharashtra | 100 |
19. | Manipur | 26 |
20. | Meghalaya | 77 |
21. | Mizoram | 17 |
22. | Nagaland | 40 |
23. | Odisha | 72 |
24. | Puducherry | 4 |
25. | Punjab | 180 |
26. | Rajasthan | 940 |
27. | Sikkim | 4 |
28. | Tamil Nadu | 171 |
29. | Telangana | 525 |
30. | Tripura | 26 |
31. | Uttarakhand | 215 |
32. | Uttar Pradesh | 1781 |
33. | West Bengal | 114 |
Quick Links:
Online Preliminary Exam Call Letter or Admit Card (27-12-2023) | Click Here |
Apply Online | Click Here |
Full Notification | Click Here |
Official Website | Click Here |
Join Telegram Channel | Join Here |
Join WhatsApp Channel | Join Here |
Buy This Exam Relevant Book | Buy Now |