Post Name : SSC Junior Engineer 2023 Paper I Admit Card Published
Overview:
The Staff Selection Commission (SSC) has issued an official notice for the recruitment of candidates for the Junior Engineer (Civil, Mechanical, and Electrical) Examination 2023. Individuals who meet the prescribed eligibility criteria and are interested in pursuing this opportunity are encouraged to carefully review the notification and apply online.
Key Highlights:
Position | SSC JE |
Location | India |
Application Start Date | 26-07-2023 |
Application Last Date | 16-08-2023 |
Date of Online Test Paper I | 09 to 11-10-2023 |
Date of Online Test Paper II | 04-12-2023 |
Qualification:
This announcement marks a significant career opportunity for eligible candidates looking to join the ranks of Junior Engineers in the fields of Civil, Mechanical, and Electrical. To ensure a successful application, it is imperative to thoroughly understand and fulfill the eligibility criteria as specified in the notification before commencing the online application process. |
Age Limit (As on 01-01-2022)
Upper Age for Others | 21 Years |
Upper Age for CPWD | 32 Years |
Age relaxation is admissible for SC/ST/OBC/ PH/ Ex-servicemen candidates as per rules. |
Application Fee
General/ EWS/ OBC Category Candiates: | Rs.100/- |
SC/ST/PWD Category candidates: | Nil |
Payment Mode: Net Banking, BHIM UPI, or by using Visa, MasterCard, Maestro, or RuPay Credit or Debit card. |
Post Name | Qualification | Total |
Jr Engineer (C) Central Public Works Department | Diploma (Civil Engineering) | 421 |
Jr Engineer (C), Border Roads Organization (For Male candidates only) | Diploma/ Degree (Civil Engineering) | 431 |
Jr Engineer (C) Central Water Commission | Diploma/ Degree (Civil Engineering) | 188 |
Jr Engineer (E & M), Border Roads Organization (For Male candidates only) | Diploma/ Degree (Electrical, Automobile, Mechanical Engg) | 55 |
Jr Engineer (E) Central Public Works Department | Diploma (Electrical or Mechanical Engg) | 124 |
Jr Engineer (M) Central Water Commission | Diploma/ Degree (Mechanical, Electrical Engg) | 23 |
Jr Engineer (C) Farakka Barrage Project | Diploma (Civil Engg) | 15 |
Jr Engineer (C) Military Engineer Services | Diploma/ Degree (Civil Engg) | 29 |
Jr Engineer (E & M) Military Engineer Services | Diploma/ Degree (Mechanical, Electrical Engg) | 18 |
Jr Engineer (C) National Technical Research Organization | Diploma (Civil Engg) | 04 |
Jr Engineer (M) National Technical Research Organization | Diploma (Mechanical Engg) | 01 |
Jr Engineer (E) National Technical Research Organization | Diploma (Electrical Engg) | 01 |
Jr Engineer (M) Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Diploma (Mechanical Engg) | 01 |
Jr Engineer (C) Ministry of Ports, Shipping & Waterways (Andaman Lakshadweep Harbour Works) | Diploma (Civil Engg) | 07 |
Jr Engineer (C) Department of Water Resources, River Development & Ganga Rejuvenation (Brahmaputra Board) | Diploma (Civil Engg) | Vacancies to be intimated in due course. |
Quick Links:
Paper I Admit Card (on Dt 06-10-2023) | SSCWR | SSCSR | SSCKKR | SSCCR | SSCMPR | SSCNWR | SSCNER | SSCNR | SSCER |
Paper I Application Status | SSCKKR | SSCSR | SSCER | SSCNWR | SSCNR | |
Apply Online | Click Here |
Full Notification | Click Here |
Official Website | Click Here |
Join Telegram Channel | Join Here |
Join WhatsApp Channel | Join Here |
Buy This Exam Relevant Book | Buy Now |